7 nights from
$898 to $1,512
La Querce at Rocca di Castellina, Castellina in Chianti - Siena and Chianti
The country resort of La Rocca Castellina could not feel more Tuscan. It's an authentic working vineyard with a warm, homely welcome. The two cottages by the family farmhouse and hilltop barn are styled with terracotta tiles, wood beams, shuttered windows and arched door features that hark back to a simpler age. There is an infinity pool garden, private to the resort, carved into the hillside olive grove, flanking the farmhouse. This must be the perfect spot for a sundowner as evening falls on another perfect day in Tuscany.
While taking your front row seat to view the sunset over Chianti Classico eastern vineyards dotted with wineries, you may like to plan a day trip to San Gimignano, Siena and Florence or a walk to the nearby town of Castellina in Chianti at 1 km to soak up your new way of life.
About the villa
Semi-detached, ground floor villa with air conditioning in the bedrooms, surrounded by fields and olive groves with an expansive terrace providing views of the breathtaking countryside.
Ground Floor
Kitchen/diner/lounge
Fully equipped kitchen with gas hobs, fridge with separate freezer compartment, dining table for 6, 1 sofa, 1 armchair, double doors to terrace,
Bedroom 1
Double bed (Cannot be converted into twins), wardrobe, chest of drawers, access to garden via French door
En-Suite Bathroom
Shower, bidet, sink, WC
Bedroom 2
Single bed, wardrobe
Bathroom
Shower, sink, WC
Shared Pool (Infinity)
Length: 14 meters
Width: 6 metres
Depth: 1.4 - 2.4 metres
Entrance: Metal Ladder
Opening times: May to September
Fenced: No
Furnished: Sunloungers and parasols
Cleansed: Chlorine
Distance from villas:
Il Nocino: 20 meters
La Querce: 50 meters
Capanna Leopoldina 10: 100 - 150 meters
Capanna Leopoldina 8: 100 - 150 meters
Facilities
Villa rates
- 2024
- 2025
Local charges
Tourist tax: 2,00 € per person, per night for the first 7 nights, some exemptions apply.
Charged based on usage: Heating Villa, Air Conditioning
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Paved
Parking: Public, onsite parking
National ID Code: IT052005B5B28TN7YL
Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (70 sqm)
Villa location
Guest reviews: La Querce at Rocca di Castellina
Availability Guide
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
3 more villas at this property on our site:
-
Capanna Leopoldina 10 at Rocca di Castellina5 5 10
(1)
from $3,503 to $5,224 -
Il Nocino at Rocca di Castellina2 2 4
(10)
from $1,235 to $1,910 -
Capanna Leopoldina 8 at Rocca di Castellina4 5 8
(5)
from $2,787 to $4,225