7 nights from
$12555.00 to $22815.00
Vallebuia, San Gimignano - Siena and Chianti
Villa Vallebuia is an elegant Chianti holiday home set in a secluded position on a 15-hectare estate of vineyards, olive groves and wooded hills. This spacious and historic property is ideal for a large family or a group of friends looking for tranquillity, privacy and style. A large pool and generous outdoor areas ensure a luxurious and comfortable stay.
The villa is located in the heart of the Chianti region, with easy access to its renowned wineries, charming towns and hilltop villages. San Gimignano, with its UNESCO-listed historic centre, is only 6 km away. Siena, Florence and Volterra can all be reached comfortably for day trips.
Villa Vallebuia sits in a quiet countryside setting and consists of a two-storey main house and a separate cottage with a bedroom and private bathroom, offering additional space and privacy. The large furnished terrace is ideal for outdoor dining, while the 14-metre pool overlooks the peaceful Tuscan landscape.
Inside, the villa has been lovingly restored, preserving its historic features such as terracotta floors, vaulted ceilings, wooden beams and exposed stone walls. The elegant, neutral décor combines antique and modern furnishings to create a timeless and luxurious atmosphere.
Ground Floor
Lounge 1
Sofas, desk, armchairs, piano, doors leading to garden.
Dining Room
Table and chairs, cupboard, cabinet, fireplace (decoration only).
Kitchen
Fully equipped, gas hob with 6 rings, table and chairs, steps leading to second lounge.
Lounge 2
Sofa, bookshelf, door leading to garden, smart TV.
Cloakroom
Sink, bidet, WC.
Laundry Room
Washing machine, tumble-dryer.
First Floor
Bedroom 1
Double four-poster bed (can be converted into twins), walk-in wardrobe, bureau, chest of drawers, two chairs.
En-suite Bathroom
Bath, handheld shower, sink, WC.
Bedroom 2
Twin beds (can be converted to a double), chest of drawers, stool.
Bathroom
Shower, sink, WC.
Bedroom 3
Double bed (cannot be converted into twins), studio area with wardrobe, table, chairs.
En-suite Bathroom
Bath, handheld shower, double sink, WC.
Bedroom 4
Double bed (cannot be converted into twins), studio area with wardrobe, chairs.
En-suite Bathroom
Double shower, sink, WC.
Cottage
Ground Floor
Bedroom 5
Double bed (cannot be converted into twins), wardrobe, stool, firelace (decoration only).
En-suite Bathroom
Shower, sink, WC.
Private Pool
Length: 14 metres
Width: 7 metres
Depth: 1.5 metres
Entrance: Roman steps
Opening times: April to October
Fenced: No
Furnished: Sunloungers, parasols & shower
Cleansed: Chlorine
Distance from villa: 20 metres
Facilities
Villa rates
- 2025
- 2026
Local charges
Tourist tax: 1,50 € per person, per night for the first 10 nights, some exemptions apply
Charged based on usage: Heating Villa, Air Conditioning
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Unpaved, uneven, high clearance vehicle recommended
Parking: Private, onsite parking
National ID Code: IT052028B5MNK4B2LK

Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (400 sqm)

























Villa location
Availability Guide
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |