7 nights from
$1,106 to $2,315
Girasole at Agriturismo Canale, Montelopio - Peccioli - Pisa and Valdera
Agriturismo Canale is a wonderful property consisting of eight Tuscan apartments, all with traditional Tuscan-style floors and ceilings throughout. Five of the eight apartments are currently available for holiday rentals. Agriturismo Canale is a beautifully restored farmhouse which was renovated back in the 19th century. The five rental apartments are divided between the main villa and a separate cottage. The town of Montelopio is only 2km away. Each apartment benefits from its own private terrace which is furnished with tables and chairs for dining alfresco. The lovely manicured gardens also offer picturesque areas to sit and relax and are completely fenced. In one corner of the garden is a children’s play area complete with table tennis and a Bocce court.
Ground Floor
Kitchen-Diner
Fully equipped kitchen, gas hob with 4 rings, dining table with 6 chairs.
Bedroom 1
Double bed (can be converted into twin beds if requested when booking), wardrobe, chair.
Bathroom
Shower, bidet, sink, WC.
First Floor
Bedroom 2
Double bed (cannot be converted into twin beds), wardrobe.
Bedroom 3
Pair of twin beds (can be converted into a double bed if requested when booking), wardrobe.
Bathroom
Shower, bidet, sink, WC.
Notes
2 double beds, 1 of which can be converted into twin beds.
1 pair of twin beds which can be converted into a double bed.
There is no lounge area in this apartment.
The owner can arrange dinner parties, pizza parties and further wine tastings with additional costs.
There is a communal television lounge on the first floor of the main house.
This villa is semi-detached.
Shared Pool:
Length: 20 metres
Width: 8 metres
Depth: 1.4 to 3.0 metres
Entrance: Roman steps
Opening times: May to October
Fenced: Yes
Furnished: Sunloungers and parasols
Cleansed: Chlorine
Distance from villa: 20 metres
Facilities
Villa rates
- 2023
- 2024
House rules
Tourist tax: included in the rental price
Dog up to 30kg: 5 € daily charge per pet
Charged based on usage: Heating Villa
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Unpaved, even
Parking: Public, onsite parking

Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (80 sqm)









Villa location
Guest reviews: Girasole at Agriturismo Canale

Translate with Google
heerlijke vakantie gehad
geweldige ligging
prettige gastvrouwengeweldige ervaring om in La Cantina in Montelopio te eten

Availability Guide
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
4 more villas at this property on our site:
-
Mimosa at Agriturismo Canale1
1
2
(1)
from $734 to $1,466 -
Ciclamino at Agriturismo Canale1
1
2
(0)
from $734 to $1,466 -
Melograno at Agriturismo Canale3
1
4 to 6
(4)
from $1,105 to $2,315 -
Rosa at Agriturismo Canale2
2
4
(2)
from $920 to $2,041