7 nights from
$1,106 to $2,430
Melograno at Agriturismo Canale, Montelopio - Peccioli - Pisa and Valdera
Ideally located between Pisa, Volterra, and the coast of Livorno, Agriturismo Canale is a wonderful property consisting of eight Tuscan apartments, all with traditional Tuscan-style floors and ceilings throughout. Five of the eight apartments are currently available for holiday rentals. Agriturismo Canale is a beautifully restored farmhouse that was renovated back in the 19th century. The lovely, manicured gardens offer picturesque areas to sit and relax, as well as a children’s play area complete with table tennis and a Bocce court. The stunning pool is simply the perfect place to relax and unwind!
The five rental apartments are divided between the main villa and a separate cottage. Each apartment benefits from its own private terrace which is furnished with tables and chairs for alfresco dining.
About the villa
Semi-detached villa over two floors with covered terrace.
Ground Floor
Kitchen-Diner with Lounge
Fully equipped kitchen, gas hob with 4 rings, dining table with 4 chairs, sofa.
Bedroom 1
Double bed (can be converted into twin beds if requested when booking), wardrobe.
Bathroom
Shower unit, bidet, sink, WC.
First Floor
Bedroom 2
Double bed (cannot be converted into twin beds), wardrobe.
Bedroom 3
Pair of twin beds (can be converted into a double if requested when booking), chest of drawers.
Shared Pool:
Length: 20 metres
Width: 8 metres
Depth: 1.4 to 3.0 metres
Entrance: Roman steps
Opening times: May to October
Fenced: Yes
Furnished: Sunloungers and parasols
Cleansed: Chlorine
Distance from villa: 20 metres
Facilities
Villa rates
- 2024
- 2025
Local charges
Tourist tax: included in the rental price
Dog up to 30kg: 5 € daily charge per pet
Charged based on usage: Heating Villa, Air Conditioning
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Unpaved, even
Parking: Public, onsite parking
National ID Code: IT050025B5N7EMWHB6
Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (80 sqm)
Villa location
Guest reviews: Melograno at Agriturismo Canale
Availability Guide
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
4 more villas at this property on our site:
-
Mimosa at Agriturismo Canale1 1 2
(1)
from $770 to $1,539 -
Ciclamino at Agriturismo Canale1 1 2
(0)
from $770 to $1,539 -
Rosa at Agriturismo Canale2 2 4
(1)
from $966 to $2,139 -
Girasole at Agriturismo Canale3 2 6
(1)
from $1,161 to $2,430