7 nights from
$1243.00 to $2601.00
Melograno at Agriturismo Canale, Montelopio - Peccioli - Pisa and Valdera
Agriturismo Canale is a beautifully restored 19th-century Tuscan farmhouse set on a 7,000 square metre estate in the gently rolling countryside of Tuscany. Surrounded by olive, fruit and oleander trees, the grounds offer many inviting areas to sit and relax. At the heart of the estate is an impressive 20-metre shared swimming pool, complemented by a bocce court, table tennis and a children’s play area. The property consists of eight apartments, five of which are available to rent. They are divided between the main house and a separate annex, each with its own furnished terrace, ideal for relaxed al fresco dining.
The small village of Montelopio is just 1.5 km away and offers a restaurant as well as a bar with a small selection of groceries for everyday needs. Around three kilometres from the property lies the charming village of Fabbrica, home to a bar, a pizzeria, a grocery shop and a pharmacy. The hilltop town of Peccioli can be reached in under 15 minutes by car and is known for its successful blend of medieval character and contemporary art, having received several awards for its innovative approach. Volterra is just 23 km away, while Pisa, Lucca and the coastal town of Livorno are all within an hour’s drive. Florence, the historic capital of the Renaissance, is approximately 80 km away and ideal for a memorable day trip.
Included in the rental price is a complimentary wine tasting at a traditional winery and a guided tour of the villages of Peccioli and Chianni from May to September. A breakfast service can be booked, and fresh bread and croissants are available on site every morning. Additional services are also available.
About the villa
Melograno is an inviting semi-detached villa arranged over two floors, set in a former barn. Inside, traditional wooden beamed ceilings, terracotta floors and comfortable furnishings create a warm, welcoming Tuscan atmosphere. From the kitchen there is direct access to a spacious loggia terrace with dining table and seating area for relaxed outdoor living.
Ground Floor
Kitchen-Diner with Lounge
Fully equipped kitchen, gas hob with 4 rings, dining table with 4 chairs, sofa.
Bedroom 1
Double bed (can be converted into twin beds if requested when booking), wardrobe.
Bathroom
Shower unit, bidet, sink, WC.
First Floor
Bedroom 2
Double bed (cannot be converted into twin beds), wardrobe.
Bedroom 3
Pair of twin beds (can be converted into a double if requested when booking), chest of drawers.
Shared Pool
Length: 20 metres
Width: 8 metres
Depth: 1.4 to 3.0 metres
Entrance: Roman steps
Opening times: May to October
Fenced: Yes
Furnished: Sunloungers and parasols
Cleansed: Chlorine
Distance from villa: 20 metres
Facilities
Villa rates
- 2026
Local charges
Tourist tax: included in the rental price
Dog up to 30kg: 5.00 € daily charge per pet
Charged based on usage: Heating Villa, Air Conditioning
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Unpaved, even
Parking: Public, onsite parking
National ID Code: IT050025B5N7EMWHB6
Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (80 sqm)
Villa location
Guest reviews: Melograno at Agriturismo Canale
Availability Guide
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
4 more villas at this property on our site:
-
Mimosa at Agriturismo Canale1
1
2
(2)from $824.00 to $1647.00 -
Ciclamino at Agriturismo Canale1
1
2
(0)from $824.00 to $1647.00 -
Rosa at Agriturismo Canale2
2
4
(1)from $1034.00 to $2290.00 -
Girasole at Agriturismo Canale3
2
6
(7)from $1243.00 to $2601.00

