7 nights from
$2,187 to $2,916
Bellini at Galenda, Gaiole in Chianti - Siena and Chianti
A Chianti Classico hamlet resort, Galenda's cottages lay on a ridge with magnificent views across rolling hills draped with olives and vines. The individually owned Tuscan stone structures, all with their own private garden/terrace and charming terracotta floors and ceilings, are tucked into a tree shaded wooded corner. The swimming pool, private to the resort, offers the chance of a daytime cooling dip by an amazing Chianti hills backdrop while night skys are no less spectacular, our advice? Sit back with a glass of Chianti wine, watch the wild life play and distant stars in the black sky.
Day trippers are spoilt for choice between Siena, Florence and San Gimignano. Walkers and bike riders will want to reach nearby Lecchi in Chianti to experience the warm welcome of Chianti village life. Foodies will have the Chianti towns of Radda and Gaiole in their sights for typical artisanal delights. There really is something for all at Galenda!
About the villa
First floor villa with terrace and balcony overlooking the central piazza of the resort.
First Floor
Kitchen/diner/lounge
Fully equiped kitchen with gas hobs, fridge freezer, dining table for 4, L shaped sofa, armchair, TV, double doors to terrace
Bedroom 1
Double bed (Cannot be converted into twins), wardrobe
Bathroom 1 En-Suite
Shower, bidet, sink, WC
Second Floor
Bedroom 2
Double bed (Cannot be converted into twins)
Bathroom 2
Shower, hydro massage bath, bidet, sink, WC
Shared Pool
Length: 14 metres
Width: 4-6 metres
Depth: 1.35 metres
Entrance: Metal Ladder
Opening times: May to September
Fenced: Yes
Furnished: Sunloungers and parasols
Cleansed: Chlorine
Distance from villa: 100 metres
Baby pool is circular with a diameter of 3 metres and a depth of 0.5 metres
Facilities
Villa rates
- 2025
- 2026
Local charges
Tourist tax: 2,00 € per person, per night for the first 7 nights, some exemptions apply.
Charged based on usage: Heating Villa
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Unpaved, even
Parking: Public, onsite parking
National ID Code: IT052013C29QL5T26B
Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (109 sqm)
Villa location
Availability Guide
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2 more villas at this property on our site:
-
Caravaggio at Galenda1 1 2
(1)
from $1,053 to $1,620 -
Mantegna at Galenda2 2 4
(1)
from $1,228 to $2,470