7 nights from
$1485.00 to $2349.00
Villa Rosabella at San Regolo in Brolio, San Regolo - Gaiole in Chianti - Siena and Chianti
San Regolo in Brolio is an idyllic hamlet set on the edge of the small village of San Regolo, surrounded by the gently rolling hills of the Chianti Classico. The well-kept country estate is made up of four charming natural-stone buildings housing a total of seven apartments. Each villa has its own fenced private garden with a terrace, offering plenty of space to relax and enjoy meals al fresco. Below the accommodations lies a large shared pool with a separate shallow area for young children. The pool area is surrounded by manicured lawns and additional seating areas, making it the perfect spot to unwind while taking in the wonderful views over the Chianti vineyards towards Monte Amiata and Siena in the distance.
The small village of San Regolo is just a couple of minutes’ walk away and offers the authentic Tuscan Trattoria Il Carlino d’Oro, which also sells a small selection of groceries. The famous Castello di Brolio is only a seven-minute drive away or around a 35-minute uphill walk and is well worth a visit for wine tastings and its beautiful gardens. The popular Chianti town of Gaiole in Chianti is a 15-minute drive away and offers a good choice of restaurants, small shops, bike rentals and a small Coop supermarket. Siena, Florence, Arezzo and San Gimignano are all ideal for day trips.
About the villa
Villa Rosabella is a charming two-storey villa with a furnished loggia terrace, perfect for relaxed alfresco dining and quiet moments outdoors. A well-maintained garden provides additional space to unwind. Inside, wooden beamed ceilings and terracotta floors reflect the Tuscan character, complemented by comfortable furnishings that create a warm and welcoming atmosphere.
Ground Floor
Kitchen-Diner with Lounge
Fully equipped kitchen, gas hob with 4 rings, dining table with 4 chairs, sofa, TV.
Bedroom 1
Double bed (can be converted into twin beds if requested when booking), wardrobe, desk and chair.
Bathroom
Shower, sink, WC.
First Floor
Bedroom 2
Double bed (can be converted into twins if requested when booking), wardrobe, desk and chair.
Bathroom
Shower, sink, WC.
Shared Pool:
Length: 15 metres
Width: 6 metres
Depth: 1.2 to 2.2 metres
Entrance: Roman steps
Opening times: May to October
Fenced: Yes
Furnished: Sunloungers and parasols
Cleansed: Chlorine-free
Distance from villa: 20 metres
There is a very shallow baby pool, divided from the main pool by a metal railing.
Facilities
Villa rates
- 2026
- 2027
Local charges
Tourist tax: 2,00 € per person, per night for the first 7 nights, some exemptions apply.
Dog up to 30kg: 5.00 € daily charge per pet
Charged based on usage: Heating Villa, Air Conditioning, EV charge point
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Paved
Parking: Public, onsite parking - 1 sheltered parking space.
National ID Code: IT052013B4V9AYR9EU
Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (90 sqm)
Villa location
Guest reviews: Villa Rosabella at San Regolo in Brolio
Translate with Google
Wir haben den Aufenthalt sehr genossen. Man kann von San Regolo tolle Ausflüge in der Toskana unternehmen. Besonders Siena ist eine Reise wert.Wir waren mittags im Carlino d‘Oro essen. Es war sehr lecker.
Availability Guide
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
5 more villas at this property on our site:
-
Villa Girasole at San Regolo in Brolio2
2
4
(7)from $1485.00 to $2349.00 -
Villa Giacinto at San Regolo in Brolio2
2
4
(4)from $1485.00 to $2349.00 -
Villa Fiorella at San Regolo in Brolio1
1
2
(2)from $1039.00 to $1525.00 -
Villa Violetto at San Regolo in Brolio1
1
2
(11)from $1039.00 to $1525.00 -
Villa Mimosa at San Regolo in Brolio1
1
2
(7)from $1039.00 to $1525.00


Wir waren mittags im Carlino d‘Oro essen. Es war sehr lecker.