7 nights from
$1,384 to $1,836
Ghiri at La Ripa, Ulignano - San Gimignano - Siena and Chianti
Agriturismo La Ripa is a small hamlet of three Tuscan rental villas and the owner's private villa. It is a short distance away from San Gimignano whose towers can be seen from a section of the garden. Within walking distance is the small town Ulignano. The pool is down a few steps, a short distance from the villas. Each villa has its own garden. There is also the well maintained communal gardens and a small olive grove which guests can enjoy. The garden has plenty of trees, providing shade from the warm Tuscan sun, and shrubs providing plenty of privacy. Though there are limited views, it is a wonderfully silent and peaceful estate not far from a town.
There is one friendly and calm dog which is free to roam the garden. This must be kept in mind if you plan to bring a pet.
Ground Floor
Kitchen-Diner with Lounge
Fully equipped kitchen, gas hob with 4 rings, dining table with chairs, sofa, armchair, smart TV, open fireplace.
Guest Toilet
Sink, WC, washing machine.
First Floor
Bedroom 1
Double bed (cannot be converted into twin beds), wardrobe, chest of drawers, 2 chairs, mosquito screens, air-conditioning.
Bedroom 2
Pair of twin beds (can be converted into a double bed if requested when booking), garment rail, mosquito screens, air-conditioning.
Bathroom
Bathtub with shower attachment, shower unit, bidet, sink, WC.
Shared Pool
Length: 17 metres (irregular shape
Width: 7 metres
Depth: 1.4 metres
Entrance: Roman steps
Opening times: 15th May to 30th September
Fenced: Yes
Furnished: Sunloungers and parasols
Cleansed: Chlorine
Distance from villa: 20 metres
Facilities
Villa rates
- 2024
Local charges
Tourist tax: 1,50 € per person, per night for the first 5 nights, some exemptions apply
Dog up to 30kg: stay for free
Charged based on usage: Heating Villa, Air Conditioning
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Unpaved, even
Parking: Public, onsite parking - 3 uncovered spaces
Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (100 sqm)
Villa location
Guest reviews: Ghiri at La Ripa
Availability Guide
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2 more villas at this property on our site:
-
Padronale at La Ripa2 2 4
(3)
from $1,532 to $1,761 -
Fienile at La Ripa2 2 4
(3)
from $1,383 to $1,613